Difference between revisions of "LongestRoadEzelPathfinder"
From UtterChaos
(Ezel, 11 Wizard. Last days as a Human.) |
|||
Line 2: | Line 2: | ||
Chad's character | Chad's character | ||
− | *Class: 11 Wizard | + | *Class: 11 Wizard/1 Lich |
*XP: (Level 18 min + bonus from summaries) | *XP: (Level 18 min + bonus from summaries) | ||
− | *Race: Human | + | *Race: Lich (was a Human) |
Money: | Money: | ||
Line 26: | Line 26: | ||
|Con || 10 || 0 || | |Con || 10 || 0 || | ||
|- | |- | ||
− | |Int || | + | |Int || 20 || +5 || +2 Human +2 Bonus Stat +2 Lich |
|- | |- | ||
− | |Wis || | + | |Wis || 16 || +3 || +2 Lich |
|- | |- | ||
− | |Cha || | + | |Cha || 16 || +3 || +2 Lich |
|} | |} | ||
− | HP: | + | HP: 11d8 + 11*3 Cha |
BAB: 5 | BAB: 5 | ||
Line 40: | Line 40: | ||
Saves: | Saves: | ||
− | * Fort 3 Wizard | + | * Fort 6 = 3 Wizard +3 Lich |
* Refl 5 = 3 Wizard +2 Dex | * Refl 5 = 3 Wizard +2 Dex | ||
− | * Will | + | * Will 10 = 7 Wizard +3 Wis |
==Feats and Abilities== | ==Feats and Abilities== | ||
Line 64: | Line 64: | ||
* Neglect Necromancy and Enchantment schools | * Neglect Necromancy and Enchantment schools | ||
* Cantrips | * Cantrips | ||
+ | ===Lich=== | ||
+ | * Lich Touch Attack | ||
+ | * Lich Fear Aura | ||
+ | * Lich Defenses | ||
+ | ===Undead=== | ||
+ | * Undead Traits | ||
===Skills=== | ===Skills=== | ||
Skill point total: (2+3 Wizard +1 Human) * 11 = 66 | Skill point total: (2+3 Wizard +1 Human) * 11 = 66 | ||
Line 74: | Line 80: | ||
|Diplomacy||Cha||9||4 Rank +2 Cha +3 Skill Focus | |Diplomacy||Cha||9||4 Rank +2 Cha +3 Skill Focus | ||
|- | |- | ||
− | |Disguise||Cha|| | + | |Disguise||Cha||6||1 Rank +2 Cha +3 Class Skill |
|- | |- | ||
|Fly||Dex||8||3 Rank +2 Dex +3 Class Skill | |Fly||Dex||8||3 Rank +2 Dex +3 Class Skill | ||
Line 86: | Line 92: | ||
|Knowledge(History)||Int||12||5 Rank +4 Int +3 Class Skill | |Knowledge(History)||Int||12||5 Rank +4 Int +3 Class Skill | ||
|- | |- | ||
− | |Linguistics||Int|| | + | |Linguistics||Int||12||5 Rank +4 Int +3 Class Skill |
|- | |- | ||
− | |Perception||Wis|| | + | |Perception||Wis||19||4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill |
|- | |- | ||
− | |Sense Motive||Wis|| | + | |Sense Motive||Wis||19||4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill |
|- | |- | ||
|Spellcraft||Int||21||11 Rank + 4 Int + 3 Class Skill + 3 Skill Focus | |Spellcraft||Int||21||11 Rank + 4 Int + 3 Class Skill + 3 Skill Focus | ||
|- | |- | ||
− | |Stealth||Dex|| | + | |Stealth||Dex||17||4 Rank +2 Dex +8 Lich +3 Class Skill |
|} | |} | ||
Line 103: | Line 109: | ||
|Class||4||4||4||4||3||2||1 | |Class||4||4||4||4||3||2||1 | ||
|- | |- | ||
− | |Stat ||-||1||1||1 | + | |Stat ||-||2||1||1||1||1 |
|- | |- | ||
− | |Total||4|| | + | |Total||4||6||5||5||4||3||1 |
|} | |} | ||
− | DC: 10 + | + | DC: 10 + 5 Int = 15 + spell level |
* Spell Focus (Divination): +1 DC to spells from this school. | * Spell Focus (Divination): +1 DC to spells from this school. |
Revision as of 16:12, 2 February 2010
Contents
Ezel
Chad's character
- Class: 11 Wizard/1 Lich
- XP: (Level 18 min + bonus from summaries)
- Race: Lich (was a Human)
Money:
GP | 16181 |
CP | 202 |
Languages: Common, Draconic, Elven, Dwarven, Undercommon, Abyssal, Celestial, Infernal, Sylvan
Stats
Name | Stat | Bonus | Derived |
Str | 12 | +1 | |
Dex | 14 | +2 | |
Con | 10 | 0 | |
Int | 20 | +5 | +2 Human +2 Bonus Stat +2 Lich |
Wis | 16 | +3 | +2 Lich |
Cha | 16 | +3 | +2 Lich |
HP: 11d8 + 11*3 Cha
BAB: 5
Init: 7 (2 Dex + 5 Forewarned)
Saves:
- Fort 6 = 3 Wizard +3 Lich
- Refl 5 = 3 Wizard +2 Dex
- Will 10 = 7 Wizard +3 Wis
Feats and Abilities
General
- Skill Focus (Spellcraft) (Human bonus feat)
- Skill Focus (Bluff) (Level 1)
- Spell Focus (Divination)
- Alertness
- Eschew Materials
- Skill Focus (Diplomacy)
- Improved Counterspell
Wizard
- Scribe Scroll (Wizard bonus feat)
- Craft Wondrous Item (Wizard bonus feat)
- Quicken Spell (Wizard bonus feat)
- A familiar (Demon Dog)
- Specialize in Divination schools
- Forewarned
- Divine Power
- Scrying Adept (8 Wizard)
- Neglect Necromancy and Enchantment schools
- Cantrips
Lich
- Lich Touch Attack
- Lich Fear Aura
- Lich Defenses
Undead
- Undead Traits
Skills
Skill point total: (2+3 Wizard +1 Human) * 11 = 66
Skill | Stat | Total | Derived | Optional |
Bluff | Cha | 9 | 4 Rank +2 Cha +3 Skill Focus | |
Diplomacy | Cha | 9 | 4 Rank +2 Cha +3 Skill Focus | |
Disguise | Cha | 6 | 1 Rank +2 Cha +3 Class Skill | |
Fly | Dex | 8 | 3 Rank +2 Dex +3 Class Skill | |
Knowledge(Planes) | Int | 18 | 11 Rank +4 Int +3 Class Skill | |
Knowledge(Arcana) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Knowledge(Religion) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Knowledge(History) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Linguistics | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Perception | Wis | 19 | 4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill | |
Sense Motive | Wis | 19 | 4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill | |
Spellcraft | Int | 21 | 11 Rank + 4 Int + 3 Class Skill + 3 Skill Focus | |
Stealth | Dex | 17 | 4 Rank +2 Dex +8 Lich +3 Class Skill |
Spells
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Class | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |||
Stat | - | 2 | 1 | 1 | 1 | 1 | ||||
Total | 4 | 6 | 5 | 5 | 4 | 3 | 1 |
DC: 10 + 5 Int = 15 + spell level
- Spell Focus (Divination): +1 DC to spells from this school.