Difference between revisions of "LongestRoadEzelPathfinder"
From UtterChaos
Line 2: | Line 2: | ||
Chad's character | Chad's character | ||
− | *Class: 11 Wizard/1 Lich | + | *Class: 11 Wizard/1 Lich/6 Planeshifter |
*XP: (Level 18 min + bonus from summaries) | *XP: (Level 18 min + bonus from summaries) | ||
Line 26: | Line 26: | ||
|Con || 10 || 0 || | |Con || 10 || 0 || | ||
|- | |- | ||
− | |Int || | + | |Int || 21 || +5 || +2 Human +3 Bonus Stat +2 Lich |
|- | |- | ||
|Wis || 16 || +3 || +2 Lich | |Wis || 16 || +3 || +2 Lich | ||
|- | |- | ||
− | |Cha || | + | |Cha || 17 || +3 || +2 Lich +1 Bonus Stat |
|} | |} | ||
− | HP: | + | HP: 17d8 + 17*3 Cha |
− | BAB: 5 | + | BAB: 8/3 = 5 Wizard + 3 Planeshifter |
Init: 7 (2 Dex + 5 Forewarned) | Init: 7 (2 Dex + 5 Forewarned) | ||
Saves: | Saves: | ||
− | * Fort | + | * Fort 11 = 3 Wizard +5 Planeshifter +3 Cha |
− | * Refl | + | * Refl 7 = 3 Wizard +2 Planeshifter +2 Dex |
− | * Will | + | * Will 12 = 7 Wizard +2 Planeshifter +3 Wis |
==Feats and Abilities== | ==Feats and Abilities== | ||
Line 53: | Line 53: | ||
* Skill Focus (Diplomacy) | * Skill Focus (Diplomacy) | ||
* Improved Counterspell | * Improved Counterspell | ||
+ | * Spell Penetration | ||
+ | * Energy Substitution | ||
+ | * Arcane Strike | ||
===Wizard=== | ===Wizard=== | ||
* Scribe Scroll (Wizard bonus feat) | * Scribe Scroll (Wizard bonus feat) | ||
Line 70: | Line 73: | ||
===Undead=== | ===Undead=== | ||
* Undead Traits | * Undead Traits | ||
+ | ===Planeshifter=== | ||
+ | * Plane Shift 1/day (Sp) | ||
+ | * Add Planeshifter levels to spellcasting list and level | ||
+ | * Analyze Portal level/day | ||
+ | * Planar Survival (Ex) | ||
+ | * Morphic Stability | ||
+ | * Greater Planar Survival | ||
+ | * Control Planar Flux | ||
===Skills=== | ===Skills=== | ||
− | Skill point total: (2 | + | Skill point total: 148 = (2 Wizard +5 Int +1 Human) * 11 + (4 Planeshifter +5 Int + 1 Human) * 6 |
{|border=1 cellpadding=1 | {|border=1 cellpadding=1 | ||
Line 78: | Line 89: | ||
|Bluff||Cha||9||4 Rank +2 Cha +3 Skill Focus | |Bluff||Cha||9||4 Rank +2 Cha +3 Skill Focus | ||
|- | |- | ||
− | |Diplomacy||Cha|| | + | |Diplomacy||Cha||12||4 Rank +2 Cha +3 Skill Focus +3 Class Skill |
|- | |- | ||
|Disguise||Cha||6||1 Rank +2 Cha +3 Class Skill | |Disguise||Cha||6||1 Rank +2 Cha +3 Class Skill |
Revision as of 16:25, 2 February 2010
Contents
Ezel
Chad's character
- Class: 11 Wizard/1 Lich/6 Planeshifter
- XP: (Level 18 min + bonus from summaries)
- Race: Lich (was a Human)
Money:
GP | 16181 |
CP | 202 |
Languages: Common, Draconic, Elven, Dwarven, Undercommon, Abyssal, Celestial, Infernal, Sylvan
Stats
Name | Stat | Bonus | Derived |
Str | 12 | +1 | |
Dex | 14 | +2 | |
Con | 10 | 0 | |
Int | 21 | +5 | +2 Human +3 Bonus Stat +2 Lich |
Wis | 16 | +3 | +2 Lich |
Cha | 17 | +3 | +2 Lich +1 Bonus Stat |
HP: 17d8 + 17*3 Cha
BAB: 8/3 = 5 Wizard + 3 Planeshifter
Init: 7 (2 Dex + 5 Forewarned)
Saves:
- Fort 11 = 3 Wizard +5 Planeshifter +3 Cha
- Refl 7 = 3 Wizard +2 Planeshifter +2 Dex
- Will 12 = 7 Wizard +2 Planeshifter +3 Wis
Feats and Abilities
General
- Skill Focus (Spellcraft) (Human bonus feat)
- Skill Focus (Bluff) (Level 1)
- Spell Focus (Divination)
- Alertness
- Eschew Materials
- Skill Focus (Diplomacy)
- Improved Counterspell
- Spell Penetration
- Energy Substitution
- Arcane Strike
Wizard
- Scribe Scroll (Wizard bonus feat)
- Craft Wondrous Item (Wizard bonus feat)
- Quicken Spell (Wizard bonus feat)
- A familiar (Demon Dog)
- Specialize in Divination schools
- Forewarned
- Divine Power
- Scrying Adept (8 Wizard)
- Neglect Necromancy and Enchantment schools
- Cantrips
Lich
- Lich Touch Attack
- Lich Fear Aura
- Lich Defenses
Undead
- Undead Traits
Planeshifter
- Plane Shift 1/day (Sp)
- Add Planeshifter levels to spellcasting list and level
- Analyze Portal level/day
- Planar Survival (Ex)
- Morphic Stability
- Greater Planar Survival
- Control Planar Flux
Skills
Skill point total: 148 = (2 Wizard +5 Int +1 Human) * 11 + (4 Planeshifter +5 Int + 1 Human) * 6
Skill | Stat | Total | Derived | Optional |
Bluff | Cha | 9 | 4 Rank +2 Cha +3 Skill Focus | |
Diplomacy | Cha | 12 | 4 Rank +2 Cha +3 Skill Focus +3 Class Skill | |
Disguise | Cha | 6 | 1 Rank +2 Cha +3 Class Skill | |
Fly | Dex | 8 | 3 Rank +2 Dex +3 Class Skill | |
Knowledge(Planes) | Int | 18 | 11 Rank +4 Int +3 Class Skill | |
Knowledge(Arcana) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Knowledge(Religion) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Knowledge(History) | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Linguistics | Int | 12 | 5 Rank +4 Int +3 Class Skill | |
Perception | Wis | 19 | 4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill | |
Sense Motive | Wis | 19 | 4 Rank + 2 Wis + 2 Alertness + 8 Lich +3 Class Skill | |
Spellcraft | Int | 21 | 11 Rank + 4 Int + 3 Class Skill + 3 Skill Focus | |
Stealth | Dex | 17 | 4 Rank +2 Dex +8 Lich +3 Class Skill |
Spells
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Class | 4 | 4 | 4 | 4 | 3 | 2 | 1 | |||
Stat | - | 2 | 1 | 1 | 1 | 1 | ||||
Total | 4 | 6 | 5 | 5 | 4 | 3 | 1 |
DC: 10 + 5 Int = 15 + spell level
- Spell Focus (Divination): +1 DC to spells from this school.