Difference between revisions of "Rykilde's Heroes"
From UtterChaos
m |
m |
||
Line 17: | Line 17: | ||
| Cihuacitialin || 8 || Tanker || Science || Fiery Aura || Ice Melee || Curious and Curiouser | | Cihuacitialin || 8 || Tanker || Science || Fiery Aura || Ice Melee || Curious and Curiouser | ||
|- | |- | ||
− | | Yossi || | + | | Yossi || 7 || Blaster || Magic || Icy Blast || Energy Manip. || None |
|- | |- | ||
| Angel's Answer || 5 || Peacebringer || Natural || Luminous Blast || Luminous Aura || None | | Angel's Answer || 5 || Peacebringer || Natural || Luminous Blast || Luminous Aura || None |
Revision as of 01:58, 29 January 2008
For Truth, Justice, and XP!
Oh, and Rykilde is making an SG. Go check it out.
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Sabrielle | 50 | Defender | Magic | Dark Miasma | Dark Blast | Perception of Truth |
Bloodkitten | 33 | Scrapper | Magic | Claws | Regeneration | Perception of Truth |
Good Night's Sleep | 26 | Defender | Mutation | Empathy | Electric Blast | Curious and Curiouser |
The Irate Dandelion | 14 | Controller | Science | Earth Control | Radiation | Tekkamen |
Lascielle | 12 | Scrapper | Magic | Katana | Dark Armor | Perception of Truth |
Cihuacitialin | 8 | Tanker | Science | Fiery Aura | Ice Melee | Curious and Curiouser |
Yossi | 7 | Blaster | Magic | Icy Blast | Energy Manip. | None |
Angel's Answer | 5 | Peacebringer | Natural | Luminous Blast | Luminous Aura | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rallosc | 12 | Tanker | Magic | Ice Armor | War Mace | None |
Silver Guard | 11 | Defender | Science | Kinetics | Psychic Blast | None |
Dr. Universal | 11 | Controller | Technology | Gravity Control | Force Field | None |
The Winterbound Knight | 9 | Blaster | Magic | Archery | Ice Manip. | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rykilde | 11 | Blaster | Magic | Fire Blast | Ice Manip. | Night at the Bar |
Fey Honeysuckle | 15 | Controller | Magic | Earth Control | Storm Summoning | Damage Incorporated |
Quanlinamik | 10 | Blaster | Technology | Assault Rifle | Energy Manip. | None |
Amaretto Sour | 7 | Controller | Mutation | Ice Control | Empathy | Night at the Bar |
Rinduran | 6 | Scrapper | Natural | Martial Arts | Super Reflexes | None |
The Feminine Mystique | 6 | Tanker | Natural | Invulnerability | Super Strength | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
The Justicatrix | 10 | Defender | Science | Kinetics | Archery | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Nine Moon Midnight | 2 | Warshade | Science | Umbral Blast | Umbral Aura | None |
Perhaps you want to see the Villains instead?
Back to Addictions.