Difference between revisions of "TOA Li"
From UtterChaos
Line 2: | Line 2: | ||
===Background=== | ===Background=== | ||
+ | |||
+ | Full name: Tao Jin Li | ||
Height: 6'1" | Height: 6'1" |
Revision as of 20:03, 7 September 2006
I am also gonig to steal Ratri's formatting because it is pretty and useful. -Morrigu 19:59, 7 Sep 2006 (EST)
Background
Full name: Tao Jin Li
Height: 6'1"
Weight: 800 lbs.
Colors: Red & Gold
FOIG!
Stats (26 CP)
Body: 6
Mind: 4
Soul: 3
ACV: 4
DCV: 2
HP: 45
Shock:
Attributes ( 28 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Mass Increase | 2 | 16 | Adds Super Strength and Armor and reduces knockback, also quadruples weight |
Flight | 2 | 8 | VTOL, Hover, variable speed, and mid-air stop, speed 50kph |
Natrual Weapons | 1 | 1 | Claws for +10 damage |
Highly Skilled | 5 | 3 | +10 sp per point |
Details
Flight is winged.
Defects (8 BP)
Defect | BP | Notes |
---|---|---|
Permanent | 1 | Mass Increase is always "on" |
Maximum Force | 1 | Mass Increase: Always uses maximum strength, etc. |
Marked | 3 | Scales, wings, claws. Humanoid dragon. Can't exactly hide that, can you? |
Sensory Imparement | 1 | Sense of touch is greatly impared, to the point of being unable to "feel" things |
Blind Fury | 2 | Intolerance (Being called a freak, etc) triggers anger. Called shot to the head with a wooden weapon to calm him down (Hit him in the head with a clue by four). |
Skills (70 SP)
Skill | Level | SP | Notes |
---|---|---|---|
Power Usage | 3 | 6 | Flight |
Intimidation | 1 | 4 | Street |
Powerlifting | 3 | 2 | Bulky (Large) objects |
Language | 1 | 3 | English |
Calligraphy | 1 | 3 | Visual Arts (Calligraphy) |
Unarmed Attack | 3 | 6 | Strikes |
Unarmed Defense | 3 | 6 | Strikes |