Difference between revisions of "Chadius:SJSOneShot:AquaviusCharacterSheet"
From UtterChaos
(Skeleton...let the recent page spam begin!) |
(skills) |
||
Line 31: | Line 31: | ||
|Skill name ||Stat Used ||Level ||Specialization||Skill Points Spent | |Skill name ||Stat Used ||Level ||Specialization||Skill Points Spent | ||
|- | |- | ||
− | | | + | |Acrobatics||Body ||1 ||Tumbling ||6 |
+ | |- | ||
+ | |Animal Training||Soul ||3 ||Sharks ||3 | ||
+ | |- | ||
+ | |Boating||Average Body Mind ||4 ||Large Ships ||4 | ||
+ | |- | ||
+ | |Climbing||Body ||2 ||Rigging ||4 | ||
+ | |- | ||
+ | |Controlled Breathing||Body or Soul ||3 ||Slow Heart Rate ||3 | ||
+ | |- | ||
+ | |Driving||Body or Mind ||1 ||Tank ||2 | ||
+ | |- | ||
+ | |Etiquette||Mind ||2 ||Lower Class ||2 | ||
+ | |- | ||
+ | |Gaming||Mind or Soul ||4 ||Gambling/Card ||4 | ||
+ | |- | ||
+ | |Interrogation||Mind or Soul ||2 ||Psychological ||8 | ||
+ | |- | ||
+ | |Intimidation||Body Mind or Soul ||4 ||Pirate! ||12 | ||
+ | |- | ||
+ | |Navigation||Mind ||4 ||sea ||8 | ||
+ | |- | ||
+ | |Piloting||Average of Body Mind ||1 ||Light Airplane ||2 | ||
+ | |- | ||
+ | |Swimming||Body ||4 ||Competition ||4 | ||
+ | |- | ||
+ | |Wilderness Survival||Mind or Body ||2 ||Aquatic ||2 | ||
+ | |- | ||
+ | |Wilderness Tracking||Mind or Soul ||2 ||Aquatic ||4 | ||
+ | |- | ||
+ | |Gun Combat|| - ||2 ||Pistol ||16 | ||
+ | |- | ||
+ | |Melee Attack|| - ||2 ||Longsword ||21 | ||
+ | |- | ||
+ | |Unarmed Attack|| - ||1 ||Strikes ||8 | ||
+ | |- | ||
+ | |Melee Defense|| - ||2 ||Longsword ||14 | ||
+ | |- | ||
+ | |Ranged Defense|| - ||2 ||Personal ||24 | ||
|} | |} | ||
Revision as of 00:37, 21 January 2007
Contents
Main Stats
Body
Mind
Soul
Hit Points:
Attack
Attack Combat Value:
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Longbow | 3 | 5 | 8 | 10 |
Special Attacks
Defense
Defense Combat Value:
Movement
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 1 | Tumbling | 6 |
Animal Training | Soul | 3 | Sharks | 3 |
Boating | Average Body Mind | 4 | Large Ships | 4 |
Climbing | Body | 2 | Rigging | 4 |
Controlled Breathing | Body or Soul | 3 | Slow Heart Rate | 3 |
Driving | Body or Mind | 1 | Tank | 2 |
Etiquette | Mind | 2 | Lower Class | 2 |
Gaming | Mind or Soul | 4 | Gambling/Card | 4 |
Interrogation | Mind or Soul | 2 | Psychological | 8 |
Intimidation | Body Mind or Soul | 4 | Pirate! | 12 |
Navigation | Mind | 4 | sea | 8 |
Piloting | Average of Body Mind | 1 | Light Airplane | 2 |
Swimming | Body | 4 | Competition | 4 |
Wilderness Survival | Mind or Body | 2 | Aquatic | 2 |
Wilderness Tracking | Mind or Soul | 2 | Aquatic | 4 |
Gun Combat | - | 2 | Pistol | 16 |
Melee Attack | - | 2 | Longsword | 21 |
Unarmed Attack | - | 1 | Strikes | 8 |
Melee Defense | - | 2 | Longsword | 14 |
Ranged Defense | - | 2 | Personal | 24 |
Defects
Famous
Well, you ARE a founding member of the SJS. You are well-known among sailors, deep-sea divers, and surfers.
Equipment
Point Count
Stats ( + + ) * 2 = 48 Highly Skilled (60 pts) = Equipment Famous -2
Total 100