Difference between revisions of "Chadius:SJSOneShot:AquaviusCharacterSheet"
(→Point Count) |
(Water travel is good.) |
||
Line 16: | Line 16: | ||
|Longbow||3||5||8||10 | |Longbow||3||5||8||10 | ||
|} | |} | ||
− | |||
− | |||
==Defense== | ==Defense== | ||
Line 23: | Line 21: | ||
==Movement== | ==Movement== | ||
+ | Adaptaion: Extreme Pressure, Vacuum | ||
+ | You can survive in high-pressure environments. Great for those deep dives, and long talks with fish schools. You can also withstand vacuum (the lack of air.) How many badguys did you freak out on your space journeys again? Ha. | ||
+ | |||
+ | Special Defense: Sleep, Hunger, Air to Breathe (2 slots) | ||
+ | You can get by for an entire week without need to eat or sleep. You also don't need to breathe. | ||
+ | |||
+ | Water Speed (100 kph) | ||
+ | You can swim really fast. I mean, wow, lookit that. | ||
==Skills== | ==Skills== | ||
Line 93: | Line 99: | ||
Equipment 2 | Equipment 2 | ||
Wealth 6 | Wealth 6 | ||
+ | Water Speed 8 | ||
+ | Special Defense 4 | ||
+ | Adaptation 2 | ||
Famous -2 | Famous -2 | ||
− | Total | + | Total 75 |
Revision as of 18:39, 21 January 2007
Contents
Main Stats
Body 7
Mind 5
Soul 9
Hit Points: 80
Attack
Attack Combat Value: 7
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Longbow | 3 | 5 | 8 | 10 |
Defense
Defense Combat Value: 5
Movement
Adaptaion: Extreme Pressure, Vacuum You can survive in high-pressure environments. Great for those deep dives, and long talks with fish schools. You can also withstand vacuum (the lack of air.) How many badguys did you freak out on your space journeys again? Ha.
Special Defense: Sleep, Hunger, Air to Breathe (2 slots) You can get by for an entire week without need to eat or sleep. You also don't need to breathe.
Water Speed (100 kph) You can swim really fast. I mean, wow, lookit that.
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 1 | Tumbling | 6 |
Animal Training | Soul | 3 | Sharks | 3 |
Boating | Average Body Mind | 4 | Large Ships | 4 |
Climbing | Body | 2 | Rigging | 4 |
Controlled Breathing | Body or Soul | 2 | Slow Heart Rate | 2 |
Driving | Body or Mind | 1 | Tank | 2 |
Etiquette | Mind | 3 | Lower Class | 3 |
Gaming | Mind or Soul | 4 | Gambling/Card | 4 |
Interrogation | Mind or Soul | 2 | Psychological | 8 |
Intimidation | Body Mind or Soul | 4 | Pirate! | 12 |
Navigation | Mind | 4 | sea | 8 |
Piloting | Average of Body Mind | 1 | Light Airplane | 2 |
Stealth | Body or Mind | 3 | Silent Movement | 9 |
Swimming | Body | 4 | Competition | 4 |
Wilderness Survival | Mind or Body | 2 | Aquatic | 2 |
Wilderness Tracking | Mind or Soul | 2 | Aquatic | 4 |
Gun Combat | - | 2 | Pistol | 16 |
Melee Attack | - | 3 | Longsword | 21 |
Unarmed Attack | - | 1 | Strikes | 8 |
Melee Defense | - | 2 | Longsword | 14 |
Ranged Defense | - | 2 | Personal | 24 |
Defects
Famous
Well, you ARE a founding member of the SJS. You are well-known among sailors, deep-sea divers, and surfers.
Equipment
Your Lucky Pistol
Your Lucky Duelin Sword
Your Lucky Hat
Wealth
You used to have millions of dollars worth of goods, but becoming a hero caused the feds and the moralists to strike in earnest. You're down to one million dollars worth of gold and jewels. It's enough to update your ship.
Point Count
Stats (7 + 5 + 9) * 2 = 42 Highly Skilled (130 pts) = 13 Equipment 2 Wealth 6 Water Speed 8 Special Defense 4 Adaptation 2 Famous -2
Total 75