Difference between revisions of "Rykilde's Heroes"
From UtterChaos
m (level 50, and khelds! whee!) |
|||
Line 19: | Line 19: | ||
| Yossi || 1 || Blaster || Magic || Icy Blast || Energy Manip. || None | | Yossi || 1 || Blaster || Magic || Icy Blast || Energy Manip. || None | ||
|- | |- | ||
− | | Angel's Answer || | + | | Angel's Answer || 2 || Peacebringer || Natural || Luminous Blast || Luminous Aura || None |
|} | |} | ||
<br> | <br> | ||
Line 59: | Line 59: | ||
|- | |- | ||
| The Justicatrix|| 6 || Defender || Science || Kinetics || Archery || None | | The Justicatrix|| 6 || Defender || Science || Kinetics || Archery || None | ||
+ | |} | ||
+ | <br><br> | ||
+ | {|border="1" cellpadding="2" | ||
+ | |+ Liberty Server | ||
+ | ! Name !! Level !! Archetype !! Origin !! Primary !! Secondary !! SG | ||
+ | |- | ||
+ | | Nine Moon Midnight || 1 || Warshade || Science || Luminous Blast || Luminous Aura || None | ||
|} | |} | ||
<br><br>Perhaps you want to see [[Rykilde's Villains|the Villains]] instead? | <br><br>Perhaps you want to see [[Rykilde's Villains|the Villains]] instead? | ||
<br>Back to [[Rykilde's Addictions|Addictions]]. | <br>Back to [[Rykilde's Addictions|Addictions]]. |
Revision as of 20:22, 9 January 2008
For Truth, Justice, and XP!
Oh, and Rykilde is making an SG. Go check it out.
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Sabrielle | 50 | Defender | Magic | Dark Miasma | Dark Blast | Perception of Truth |
Bloodkitten | 32 | Scrapper | Magic | Claws | Regeneration | Perception of Truth |
Good Night's Sleep | 24 | Defender | Mutation | Empathy | Electric Blast | Curious and Curiouser |
The Irate Dandelion | 14 | Controller | Science | Earth Control | Radiation | Tekkamen |
Lascielle | 12 | Scrapper | Magic | Katana | Dark Armor | Perception of Truth |
Cihuacitialin | 6 | Tanker | Science | Fiery Aura | Ice Melee | Curious and Curiouser |
Yossi | 1 | Blaster | Magic | Icy Blast | Energy Manip. | None |
Angel's Answer | 2 | Peacebringer | Natural | Luminous Blast | Luminous Aura | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rallosc | 12 | Tanker | Magic | Ice Armor | War Mace | None |
Silver Guard | 11 | Defender | Science | Kinetics | Psychic Blast | None |
Dr. Universal | 11 | Controller | Technology | Gravity Control | Force Field | None |
The Winterbound Knight | 9 | Blaster | Magic | Archery | Ice Manip. | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Rykilde | 11 | Blaster | Magic | Fire Blast | Ice Manip. | Night at the Bar |
Fey Honeysuckle | 15 | Controller | Magic | Earth Control | Storm Summoning | Damage Incorporated |
Quanlinamik | 10 | Blaster | Technology | Assault Rifle | Energy Manip. | None |
Amaretto Sour | 7 | Controller | Mutation | Ice Control | Empathy | Night at the Bar |
Rinduran | 6 | Scrapper | Natural | Martial Arts | Super Reflexes | None |
The Feminine Mystique | 6 | Tanker | Natural | Invulnerability | Super Strength | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
The Justicatrix | 6 | Defender | Science | Kinetics | Archery | None |
Name | Level | Archetype | Origin | Primary | Secondary | SG |
---|---|---|---|---|---|---|
Nine Moon Midnight | 1 | Warshade | Science | Luminous Blast | Luminous Aura | None |
Perhaps you want to see the Villains instead?
Back to Addictions.