Difference between revisions of "LongestRoad Klynne"
(→Vital Statistics) |
(→Spells) |
||
Line 58: | Line 58: | ||
! Level !! Spell | ! Level !! Spell | ||
|- | |- | ||
− | | 0 || | + | | 0 || mending |
|- | |- | ||
− | | 0 || | + | | 0 || mage hand |
|- | |- | ||
− | | 0 || | + | | 0 || prestidigitation |
+ | |- | ||
+ | | 0 || ray of frost (evoc) | ||
+ | |- | ||
+ | | 0 || dancing lights | ||
+ | |- | ||
+ | | 0 || daze | ||
+ | |- | ||
+ | | 0 || touch of fatigue | ||
+ | |- | ||
+ | | 0 || detect magic | ||
+ | |- | ||
+ | | 0 || read magic | ||
+ | |||
+ | |- | ||
+ | | 1 || burning hands (evoc) | ||
+ | |- | ||
+ | | 1 || shocking grasp (evoc) | ||
+ | |- | ||
+ | | 1 || mage armor (force) | ||
+ | |- | ||
+ | | 1 || unseen servant | ||
+ | |- | ||
+ | | 1 || mount | ||
+ | |||
+ | |- | ||
+ | | 2 || bull's strength | ||
+ | |- | ||
+ | | 2 || scorching ray (evoc) | ||
+ | |- | ||
+ | | 2 || flaming sphere (evoc) | ||
+ | |- | ||
+ | | 2 || touch of idiocy | ||
+ | |- | ||
+ | | 2 || resist energy | ||
+ | |||
+ | |- | ||
+ | | 3 || lightning bolt (evoc) | ||
+ | |- | ||
+ | | 3 || fireball (evoc) | ||
+ | |- | ||
+ | | 3 || greater mage armor (force) | ||
+ | |- | ||
+ | | 3 || displacement | ||
+ | |||
+ | |- | ||
+ | | 4 || fire shield (evoc) | ||
+ | |- | ||
+ | | 4 || ice storm (evoc) | ||
+ | |- | ||
+ | | 4 || greater invisibility | ||
+ | |- | ||
+ | | 4 || stoneskin | ||
+ | |||
+ | |- | ||
+ | | 5 || cone of cold (evoc) | ||
+ | |- | ||
+ | | 5 || wall of force (force) | ||
+ | |- | ||
+ | | 5 || cloudkill | ||
+ | |- | ||
+ | | 5 || baleful polymorph | ||
+ | |||
+ | |- | ||
+ | | 6 || chain lightning (evoc) | ||
+ | |- | ||
+ | | 6 || disintigrate | ||
+ | |- | ||
+ | | 6 || greater heroism | ||
+ | |||
+ | |- | ||
+ | | 7 || mordenkainen's sword (force) (evoc) | ||
+ | |- | ||
+ | | 7 || delayed blast fireball (evoc) | ||
+ | |- | ||
+ | | 7 || forcecage (force) | ||
+ | |||
+ | |- | ||
+ | | 8 || moment of prescience | ||
+ | |- | ||
+ | | 8 || sunburst (evoc) | ||
+ | |- | ||
+ | | 8 || bigby's clenched fist (force) (evoc) | ||
+ | |||
+ | |- | ||
+ | | 9 || meteor swarm (evoc) | ||
+ | |- | ||
+ | | 9 || bigby's crushing hand (force) (evoc) | ||
|} | |} | ||
Revision as of 23:31, 28 December 2008
Klynne is a Spell Siphon mentor. She's a fiery red Pevishan with a myriad of different moods and tempers, and an incredible flare for magic. She is an accomplished sorceress and one of the top Spell Siphon teachers generally known. Students travel far to seek her out and are often rejected. Most of those who enter her training do not complete it. Those who do invariably continue on to great adventures and accomplishments.
Ellowyn studied with her for some time, and enjoyed a particularly intense relationship with her -- more so than any other student she has trained.
Contents
Vital Statistics
Name: Klynne
Race: Pevishan, of the Evocation school. Her markings are crimson.
Alignment: Neutral Good
Level: Sorcerer 10, Spell Siphon 5, Argent Savant 5
Languages: Common, Draconic, Gnome
Max HP: 76
Stats
Stat | Score | Modifier |
---|---|---|
str | 8 | (-1) |
con | 12 | (+1) |
dex | 12 | (+1) |
int | 16 | (+3) |
wis | 14 | (+2) |
cha | 24 | (+7) |
Skills
Total points to allocate: 125
In class (97 points):
- Bluff - 23 ranks
- Knowledge (Arcana) - 23 ranks
- Spellcraft - 23 ranks
- Concentration - 23 ranks
- Profession (Teaching) - 5 ranks
Out of class (28 points):
- Sense Motive - 8 ranks (16 points)
- Spot - 6 ranks (12 points)
Spell-like Abilities
Charisma Mod times per day:
- Light
- Flare
- Magic Missile
Spells
Level | Spell |
---|---|
0 | mending |
0 | mage hand |
0 | prestidigitation |
0 | ray of frost (evoc) |
0 | dancing lights |
0 | daze |
0 | touch of fatigue |
0 | detect magic |
0 | read magic |
1 | burning hands (evoc) |
1 | shocking grasp (evoc) |
1 | mage armor (force) |
1 | unseen servant |
1 | mount |
2 | bull's strength |
2 | scorching ray (evoc) |
2 | flaming sphere (evoc) |
2 | touch of idiocy |
2 | resist energy |
3 | lightning bolt (evoc) |
3 | fireball (evoc) |
3 | greater mage armor (force) |
3 | displacement |
4 | fire shield (evoc) |
4 | ice storm (evoc) |
4 | greater invisibility |
4 | stoneskin |
5 | cone of cold (evoc) |
5 | wall of force (force) |
5 | cloudkill |
5 | baleful polymorph |
6 | chain lightning (evoc) |
6 | disintigrate |
6 | greater heroism |
7 | mordenkainen's sword (force) (evoc) |
7 | delayed blast fireball (evoc) |
7 | forcecage (force) |
8 | moment of prescience |
8 | sunburst (evoc) |
8 | bigby's clenched fist (force) (evoc) |
9 | meteor swarm (evoc) |
9 | bigby's crushing hand (force) (evoc) |
Feats
- Scribe Scroll
- Improved Familiar
- Empower Spell
- Maximize Spell
- Combat Casting
- Still Spell
Familiars
As a Spell Siphon, Klynne has a second familiar.
Larssi
This was the familiar Klynne first summoned when she found her casting abilities. He came from a marsh near her home town, and has been with her for decades.
Tiny Viper. Grants +3 bluff skill.
Ahlil
This is the familiar Klynne summoned after becoming a Spell Siphon. She came from the forest near Corrolith.
Pseudodragon. Has telepathic ability within 60 ft, and poison sting.