Difference between revisions of "Chadius: SJSMovieAquavius"
Line 5: | Line 5: | ||
Hit Points: 80<BR> | Hit Points: 80<BR> | ||
− | Initiative: 7 | + | Initiative: 9 =7+2(Lightning Reflexes) |
==Attack== | ==Attack== | ||
Line 32: | Line 32: | ||
==Movement== | ==Movement== | ||
− | Adaptaion: Extreme Pressure, Vacuum | + | ===Adaptaion: Extreme Pressure, Vacuum=== |
You can survive in high-pressure environments. Great for those deep dives, and long talks with fish schools. You can also withstand vacuum (the lack of air.) How many badguys did you freak out on your space journeys again? Ha. | You can survive in high-pressure environments. Great for those deep dives, and long talks with fish schools. You can also withstand vacuum (the lack of air.) How many badguys did you freak out on your space journeys again? Ha. | ||
− | Special Defense: Sleep, Hunger, Air to Breathe | + | ===Special Defense: Sleep, Hunger, Air to Breathe=== |
You can get by for an entire week without need to eat or sleep. You also don't need to breathe. | You can get by for an entire week without need to eat or sleep. You also don't need to breathe. | ||
− | Water Speed (30 kph) | + | ===Water Speed (30 kph)=== |
You can swim pretty quickly. I mean, wow, lookit that. | You can swim pretty quickly. I mean, wow, lookit that. | ||
+ | |||
+ | ===Jumping=== | ||
+ | You can jump 3 times as far as normal. A sprinting jump forward will let you clear about 16 meters in a single leap per round. | ||
==Animal Summon/Control== | ==Animal Summon/Control== | ||
Line 65: | Line 68: | ||
|Driving||Body or Mind ||1 ||Tank | |Driving||Body or Mind ||1 ||Tank | ||
|- | |- | ||
− | |Etiquette||Mind || | + | |Etiquette||Mind ||1 ||Lower Class |
|- | |- | ||
|Gaming||Mind or Soul ||2 ||Gambling/Card | |Gaming||Mind or Soul ||2 ||Gambling/Card | ||
Line 103: | Line 106: | ||
Armor 4 | Armor 4 | ||
Massive Damage 10 | Massive Damage 10 | ||
− | |||
Companion 12 | Companion 12 | ||
Weapons 3 | Weapons 3 | ||
− | Skill | + | Skill 48 |
− | Combat Technique | + | Combat Technique 4 |
Melee Attack 3 | Melee Attack 3 | ||
Melee Defense 3 | Melee Defense 3 | ||
Ranged Attack 3 | Ranged Attack 3 | ||
Ranged Defense 3 | Ranged Defense 3 | ||
+ | Jumping 2 | ||
+ | |||
+ | Total 350 |
Revision as of 22:21, 15 January 2009
Contents
Main Stats
Body 7
Mind 5
Soul 9
Hit Points: 80
Initiative: 9 =7+2(Lightning Reflexes)
Attack
Attack Combat Value: 7
You have 2 Attacks per round.
Lucky Sword: +8 to hit bonus. If you hit, you deal 17 damage.
Lucky Pistol: +8 to hit bonus. If you hit, you deal 17 damage.
Lucky Speargun: +8 to hit bonus. If you hit, you deal 17 damage.
Punch: +8 to hit bonus. If you hit, you deal 17 damage.
Combat Technique: Judge Opponent You can read an opponent's combat skills and health by just looking at them.
Defense
Defense Combat Value: 7
Melee Defense: +8 bonus to defense against melee attacks.
Ranged Defense: +8 bonus to defense against melee attacks.
Armor 4: You ignore 4 damage from attacks.
Movement
Adaptaion: Extreme Pressure, Vacuum
You can survive in high-pressure environments. Great for those deep dives, and long talks with fish schools. You can also withstand vacuum (the lack of air.) How many badguys did you freak out on your space journeys again? Ha.
Special Defense: Sleep, Hunger, Air to Breathe
You can get by for an entire week without need to eat or sleep. You also don't need to breathe.
Water Speed (30 kph)
You can swim pretty quickly. I mean, wow, lookit that.
Jumping
You can jump 3 times as far as normal. A sprinting jump forward will let you clear about 16 meters in a single leap per round.
Animal Summon/Control
You can summon up to 8 fish to do your bidding. OH YEAH! You can call them from anywhere, they'll arrive in one round, and help you for a while.
Features
You are relatively attractive. Helped distract duelists and the naval guard.
Skills
Skill name | Stat Used | Level | Specialization |
Acrobatics | Body | 1 | Tumbling |
Animal Training | Soul | 2 | Sharks |
Boating | Average Body Mind | 3 | Large Ships |
Climbing | Body | 2 | Rigging |
Controlled Breathing | Body or Soul | 1 | Slow Heart Rate |
Driving | Body or Mind | 1 | Tank |
Etiquette | Mind | 1 | Lower Class |
Gaming | Mind or Soul | 2 | Gambling/Card |
Interrogation | Mind or Soul | 2 | Psychological |
Intimidation | Body Mind or Soul | 3 | Pirate! |
Navigation | Mind | 3 | sea |
Piloting | Average of Body Mind | 1 | Light Airplane |
Stealth | Body or Mind | 3 | Silent Movement |
Swimming | Body | 3 | Competition |
Wilderness Survival | Mind or Body | 2 | Aquatic |
Wilderness Tracking | Mind or Soul | 2 | Aquatic |
Equipment
Your Lucky Pistol
Your Lucky Speargun
Your Lucky Duelin Sword
Your Lucky Hat
Wealth
You used to have millions of dollars worth of goods, but becoming a hero caused the feds and the moralists to strike in earnest. You're down to one million dollars worth of gold and jewels. It's enough to update your ship.
Point Count
Stats (7+5+9)=210 Extra Actions 15 Wealth 10 Water Speed 12 Special Defense 8 Armor 4 Massive Damage 10 Companion 12 Weapons 3 Skill 48 Combat Technique 4 Melee Attack 3 Melee Defense 3 Ranged Attack 3 Ranged Defense 3 Jumping 2
Total 350