Difference between revisions of "Chadius:SJSOneShot:AquaviusCharacterSheet"
From UtterChaos
(Wealth and equipment) |
(Stats!) |
||
Line 1: | Line 1: | ||
==Main Stats== | ==Main Stats== | ||
− | Body <BR> | + | Body 7<BR> |
− | Mind <BR> | + | Mind 5<BR> |
− | Soul | + | Soul 9 |
− | Hit Points: <BR> | + | Hit Points: 80<BR> |
==Attack== | ==Attack== | ||
− | Attack Combat Value: | + | Attack Combat Value: 7 |
{|border=1 | {|border=1 | ||
Line 20: | Line 20: | ||
==Defense== | ==Defense== | ||
− | Defense Combat Value: | + | Defense Combat Value: 5 |
==Movement== | ==Movement== | ||
Line 87: | Line 87: | ||
==Point Count== | ==Point Count== | ||
− | Stats ( + | + | Stats (7 + 5 + 9) * 2 = 42 |
Highly Skilled (120 pts) = 12 | Highly Skilled (120 pts) = 12 | ||
Equipment 2 | Equipment 2 | ||
Line 93: | Line 93: | ||
Famous -2 | Famous -2 | ||
− | Total | + | Total 60 |
Revision as of 00:48, 21 January 2007
Contents
Main Stats
Body 7
Mind 5
Soul 9
Hit Points: 80
Attack
Attack Combat Value: 7
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Longbow | 3 | 5 | 8 | 10 |
Special Attacks
Defense
Defense Combat Value: 5
Movement
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 1 | Tumbling | 6 |
Animal Training | Soul | 3 | Sharks | 3 |
Boating | Average Body Mind | 4 | Large Ships | 4 |
Climbing | Body | 2 | Rigging | 4 |
Controlled Breathing | Body or Soul | 2 | Slow Heart Rate | 2 |
Driving | Body or Mind | 1 | Tank | 2 |
Etiquette | Mind | 2 | Lower Class | 2 |
Gaming | Mind or Soul | 4 | Gambling/Card | 4 |
Interrogation | Mind or Soul | 2 | Psychological | 8 |
Intimidation | Body Mind or Soul | 4 | Pirate! | 12 |
Navigation | Mind | 4 | sea | 8 |
Piloting | Average of Body Mind | 1 | Light Airplane | 2 |
Swimming | Body | 4 | Competition | 4 |
Wilderness Survival | Mind or Body | 2 | Aquatic | 2 |
Wilderness Tracking | Mind or Soul | 2 | Aquatic | 4 |
Gun Combat | - | 2 | Pistol | 16 |
Melee Attack | - | 2 | Longsword | 21 |
Unarmed Attack | - | 1 | Strikes | 8 |
Melee Defense | - | 2 | Longsword | 14 |
Ranged Defense | - | 2 | Personal | 24 |
Defects
Famous
Well, you ARE a founding member of the SJS. You are well-known among sailors, deep-sea divers, and surfers.
Equipment
Your Lucky Pistol
Your Lucky Duelin Sword
Your Lucky Hat
Wealth
You used to have millions of dollars worth of goods, but becoming a hero caused the feds and the moralists to strike in earnest. You're down to one million dollars worth of gold and jewels. It's enough to update your ship.
Point Count
Stats (7 + 5 + 9) * 2 = 42 Highly Skilled (120 pts) = 12 Equipment 2 Wealth 6 Famous -2
Total 60