Difference between revisions of "SNS Trixie"
From UtterChaos
(→Attributes (113): still movin' points) |
(→Stats (170): updating info from point moves, add initiative) |
||
Line 12: | Line 12: | ||
Combat value: 5 | Combat value: 5 | ||
− | Attack combat value: 5 ( | + | Attack combat value: 5 (+4 if throwing) |
− | Defence combat value: 5 (ranged | + | Defence combat value: 5 (+2 if ranged) |
− | Damage Multiplier: 5 ( | + | Damage Multiplier: 5 (+1 if melee/muscle, +1 if throwing) |
Line 25: | Line 25: | ||
Shock Value: 13 | Shock Value: 13 | ||
+ | Initiative: +3 (Lightning Reflexes) | ||
===Attributes (115)=== | ===Attributes (115)=== |
Revision as of 21:12, 5 September 2007
Trixie (named Patricia i.e. Tricia by her parents, but hates it) is your average High School senior...except for being a super-cute track-star pogo-stick ninja, and working nights and weekends at the family pizza shop. She is constantly trying to make more time in her days for track practice, friends, and hatching evil plots with the help of her twin sis Pixie -- usually to the great chagrin of their triplet brother Nixie.
Stats (170)
Body: 7
Mind: 4
Soul: 6
Combat value: 5
Attack combat value: 5 (+4 if throwing)
Defence combat value: 5 (+2 if ranged)
Damage Multiplier: 5 (+1 if melee/muscle, +1 if throwing)
Health Points: 65
Energy Points: 50
Shock Value: 13
Initiative: +3 (Lightning Reflexes)
Attributes (115)
Attribute | Level | Cost | Details |
Combat Technique | 9 | 18 | Blind shooting (2), Concealment, Critical Strike, Lightning Reflexes, Extended range, Dead eye, Far shot, Steady hand) |
Extra Actions | 2 | 30 | 3 attacks/actions per round |
Extra Defences | 2 | 10 | 3 defences per round |
Features - Appearance | 1 | 1 | Cuteness |
Heightened Awareness | 3 | 6 | Bonus to notice stuff |
Heightened senses | 1 | 2 | Hearing |
Item: pogo stick | 8 | Jumping 4, Untrackable, Water walking, Light-footed, Zen direction | |
Item: throwing darts | 2 | Weapon level 1, range 1, penetrating | |
Massive Damage: Focused | 1 | 4 | Throwing weapons (darts) |
Ranged Attack | 4 | 12 | Throwing |
Ranged Defence | 2 | 6 | Personal |
Sixth Sense | 1 | 2 | Danger sense |
Special Movement | 3 | 6 | Fast, Wall-bouncing, Cat-like |
Superstrength | 1 | 8 | Lift 1 ton, bonus to damage and strength checks |
Skills (20)
Attribute | Level | Cost | Details |
Skill: Acrobatics | 1 | 2 | Jumps |
Skill: Area Knowledge | 2 | 6 | City |
Skill: Navigation | 2 | 2 | Urban |
Skill: Sports | 3 | 3 | Track & Field |
Skill: Stealth | 1 | 3 | Silent Movement |
Skill: Street Sense | 1 | 2 | Territorial Divisions |
Skill: Urban Tracking | 1 | 2 | Residential |
Disabilities (5)
Defect | Points | Details |
Easily Distracted | 1 | Cute athletic boys (of appropriate age i.e. HS or college) |
Easily Distracted | 1 | Sports, sports equpiment or talk, sports fields, sports games etc. |
Nemesis | 1 | Rival track and field start from the Other School |
Owned | 2 | Stupid parents expecting tons of hours at the pizza shop |