EFF Biomech
From UtterChaos
Contents
Background
This practical lady is in her senior year as a Bio-mechanical engineer, on a ROTC-Navy scholarship. Her main interest is in medical robotics.
She was having some pretty rough times while getting ready to apply to colleges. That one entrance exam was the only time she ever really cheated on anything. It still kind of haunts her.
Stats (36 CP)
Body: 6
Mind: 8
Soul: 4
ACV: 6
DCV: 4
HP: 50
EP: 60 (80 in Alternate Form)
Attributes (9 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Highly Skilled | 6 | 6 | +60 skill points |
Combat Technique | 1 | 1 | Lightning Reflexes |
Gadgeteer | 1 | 2 | Builds stuff twice as fast |
Defects (5 BP)
Defect | BP | Notes |
---|---|---|
Owned | 1 | By NMIT... |
Owned | 1 | By the Navy... |
Phobia | 1 | Being accused of dishonesty |
Skeleton in the closet | 2 | Cheated on her entrance exam |
Skills (80 SP)
Skill | Level | SP | Stat | Notes |
---|---|---|---|---|
Unarmed Attack | 1 | 5 | ACV | Strikes |
Ranged Defense | 1 | 6 | DCV | Personal |
Gun Combat | 2 | 10 | ACV | Pistol |
Heavy Weapons | 2 | 2 | ACV | Launchers |
Biological Sciences | 3 | 12 | Mind | Physiology |
Physical Sciences | 2 | 10 | Mind | Biochem |
Military Sciences | 2 | 6 | Mind | Hardware Recognition |
Writing | 1 | 2 | Mind/Soul Av. | Scientific papers |
Computers | 1 | 5 | Mind | Programming |
Medical | 2 | 8 | Mind | Emergency Response |
Electronics | 2 | 8 | Mind | Robotics |
Mechanics | 2 | 6 | Mind | Micro |
Alternate Form Attributes (40 CP)
Attribute | Level | CP | Notes |
---|---|---|---|
Combo Attack | 2 | 4 | Can combo with up to four others |
Energy Bonus | 1 | 2 | + 20 EP |
Healing | 3 | 15 | Can heal 60 points per person per day (combo of HP or EP) for 3 targets |
Gadgeteer | 2 | 4 | Stacks with level from normal form to provide 8x speed |
Superstrength | 1 | 4 | |
Heightened Senses | 2 | 2 | Electrical energy flow, magnetic fields (read some storage media) |
Special Attack: "Rocket Launcher" | 2 | 8 | Area Effect, Drain Energy, Burning ; Short Range, Static, Limited Shots (3) |
Highly Skilled | 1 | 1 | +10 sp |
"Rocket Launcher" Damage
Dice Roll | 2-3 | 4-6 | 7-10 | 11-12 |
---|---|---|---|---|
Damage | 60+6 | 45+6 | 30+6 | 15+6 |
Alternate Form Skills (10 SP)
Skill | Level | SP | Stat | Notes |
---|---|---|---|---|
Special Ranged Attack | 2 | 8 | ACV | "Rocket Launcher" Attack |
Climbing | 1 | 2 | Body | Walls |