Chadius:SJSOneShot:VictoryCharacterSheet
Contents
Main Stats
Victory
Body: 8
Mind: 9
Soul: 10
Hit Points: 90
Initiative: 9
Attack
Attack Combat Value
Attack | 2-4 | 5-8 | 9-13 | 14-16 |
Heat Breath | 10 | 20 | 30 | 40 |
Don't forget to add the Attack Combat Value on top of the damage the table gives.
Defense
Defense Combat Value 7
Armor 6: Ignore 6 damage from all attacks.
Movement
Defects
So that you wouldn't upset the other members, you made up a few "flaws" for yourself. They're so lucky you did that.
Famous
You've managed to stay out of the public eye entirely, good riddance. Most members of the SJS call you "the spooky guy on the Founding Members' table" and leave you alone. A few members know how important you are to the crew, though. They ask for wisdom, autographs, a date. Strictly formal dates, nothing that would get you booted. Wait, nothing could get you booted from here.
No one EVER listens!
You have the perfect plans for the squad. You've gauged everyone's powers, the layout of areas, and anticipated psychological reactions. And you put it in plain English (or elven for what's her face.) So why can't they get it right? Everytime you layout the perfect plan, they miss a vital detail. Sometimes the crew ignores your plan and does a good old Frontal Assault. You then begin plan B: Freeing the SJS from the badguy's jail. Sigh.
Skills
Skill name | Stat Used | Level | Specialization | Skill Points Spent |
Acrobatics | Body | 3 | Tumbling | 18 |
Burglary | Body or Mind | 4 | Breaking and Entering | 12 |
Computers | Mind | 2 | Intrusion/Security | 8 |
Controlled Breathing | Body or Soul | 2 | Cyclic Breathing | 2 |
Demolitions | Body or Mind | 1 | Bomb Disposal | 5 |
Disguise | Any | 3 | Makeup | 9 |
Driving | Body or Mind | 3 | V-car | 6 |
Electronics | Mind | 2 | Security | 8 |
Etiquette | Mind | 4 | Upper Class | 4 |
Foreign Culture | Mind | 4 | 5-8 Cultures | 8 |
Interrogation | Mind or Soul | 4 | Psychological | 16 |
Intimidation | Any | 4 | Street | 16 |
Languages | Mind | 4 | 5-8 Languages | 4 |
Law | Mind | 2 | International | 6 |
Mechanics | Mind (sometimes Body) | 1 | Traps | 4 |
Medical | Mind (sometimes Body) | 1 | Emergency Response | 3 |
Military Sciences | Mind | 2 | Teamwork | 8 |
Police Sciences | Mind | 4 | Criminology | 16 |
Seduction | Body or Soul | 2 | Female | 6 |
Sleight of Hand | Body | 4 | Lock Picking | 12 |
Social Sciences | Mind | 2 | Sociology | 4 |
Stealth | Body (sometimes Mind) | 4 | No one ever looks up | 12 |
Street Sense | Mind or Soul | 3 | Gang Activity | 6 |
Swimming | Body | 1 | Deep-sea diving | 4 |
Urban Tracking | Mind | 4 | Underworld | 12 |
Thrown Weapons | - | 3 | V-Clip | 24 |
Unarmed Attack | - | 3 | Strikes | 24 |
Ranged Defense | - | 2 | Personal | 24 |
Unarmed Defense | - | 3 | Strikes | 24 |
Point Count
Stats (8 + 9 + 10) * 2= 54 Highly Skilled (330 pts) = 33 Gadgets 4 Wealth 6 Armor 2 Combat Technique 3 Famous -1 No one EVER listens! -1
Total 100